
| Ashland, Wisconsin Current Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: July 04 2009 ,Time of next update: 2:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 57.6°F (14.2°C), Apparent temp 58.7°F |
| Maximum Temperature (since midnight) | 59.6°F at: 00:00 | Minimum Temperature (since midnight) | 57.6°F at: 01:40 |
| Average windspeed (ten minute) | 0.3 kts (0.6 kmh) | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 57.6°F | Maximum Gust (last hour) | 1.7 kts (3.2 kmh) at: 01:15 |
| Maximum Gust (since midnight) | 1.7 kts (3.2 kmh) at: 01:15 | Maximum 1 minute average (since midnight) | 1.1 kts (2.0 kmh) at: 01:15 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.780 in. (45.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 53.1°F (Wet Bulb :55.2°F ) |
| Humidity | 85 %, Humidex 61.4°F | Barometer corrected to msl | 1017.6 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 mb | Pressure change (last 6 hours) | +0.3 mb |














Use the RELOAD facility on your browser to retrieve the latest data.






